Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Klinger, Geoff | 5.00 | 25.00 | 30.00 |
Hamilton, Bryan | 5.00 | 20.00 | 25.00 |
Carney, Keith | 5.00 | 15.00 | 20.00 |
Azzarito, Nick | 5.00 | 10.00 | 15.00 |
Morea, Richard | 5.00 | 5.00 | 10.00 |
Head, Eugene | 5.00 | 4.00 | 9.00 |
Thompson, Brett | 5.00 | 3.00 | 8.00 |
McDermott, John | 5.00 | 2.00 | 7.00 |
Courtney, John | 5.00 | 5.00 | |
Deakin, Seamus | 5.00 | 5.00 | |
Gilbert, William | 5.00 | 5.00 | |
Jewell, Keith | 5.00 | 5.00 | |
Lyon, David | 5.00 | 5.00 | |
Multari, Ed | 5.00 | 5.00 | |
Natale, Mike | 5.00 | 5.00 | |
Newkirk, Ronald | 5.00 | 5.00 | |
Peet, Ronald | 5.00 | 5.00 | |
Pierce, Randy | 5.00 | 5.00 | |
Shaw, Chris | 5.00 | 5.00 | |
Van Buskirk, Tom | 5.00 | 5.00 | |
Wichman, Jon | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Sun, April 28 :: Participation Points |
T2 | Sun, April 28 :: Individual Stroke Play Net |