Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Total Purse Avg. Gross Avg. Net
1 Ezra, Jason 22 377.00 $ 378.64 77.4 72.0
2 Cosgrove, Dennis 21 324.50 $ 416.58 79.6 72.5
3 Lyon, David 21 301.50 $ 394.20 105.4 70.6
4 Heaton, Patrick 19 295.75 $ 345.94 83.3 71.4
5 Hamilton, Bryan 23 281.50 $ 482.02 93.1 73.5
6 Hoefer, Tom 24 278.00 $ 358.21 81.5 74.8
7 Courtney, John 24 275.00 $ 210.42 82.4 74.1
8 Azzarito, Nick 22 266.50 $ 237.34 88.0 74.2
9 Leshik, Richard 18 262.75 $ 220.22 95.5 75.3
10 Hathway, Keith 22 250.25 $ 153.23 88.9 73.5
11 Pierce, Randy 24 246.75 $ 177.86 84.0 73.5
12 Thompson, Brett 23 246.00 $ 218.69 85.6 73.7
13 Bernauer, Paul 14 240.25 $ 238.48 95.8 70.9
14 Bartke, Mike 23 236.50 $ 94.00 88.3 74.7
15 Klinger, Geoff 17 235.00 $ 254.38 84.8 71.9
16 Haylon, Rick 19 234.00 $ 169.00 93.5 71.4
17 Tortora, Gregg 17 231.50 $ 182.00 78.3 72.2
18 Angevine, Scot 15 228.00 $ 235.41 86.6 72.5
19 Borge, Joe 17 223.50 $ 165.38 85.9 72.8
20 Carney, Keith 21 217.75 $ 252.33 83.8 72.2
21 Jewell, Keith 20 213.50 $ 146.38 93.3 75.6
22 Van Buskirk, Tom 22 210.50 $ 123.05 86.8 76.1
23 Scharlop, Alan 18 210.00 $ 103.00 96.3 73.6
24 Russell, Mark 21 197.00 $ 199.46 83.1 75.1
25 Shaw, Chris 19 197.00 $ 128.95 93.0 77.6
26 Royal, Ken 21 192.50 $ 98.00 94.7 75.0
27 Marron, Thomas 22 190.75 $ 154.95 91.7 72.1
28 Peet, Ronald 23 189.50 $ 167.34 92.5 75.4
29 Keane, Kevin 20 184.75 $ 135.88 91.8 74.8
30 Poquette, Dan 17 181.50 $ 222.69 81.5 73.4
31 Hutchinson, Randy 17 176.50 $ 83.23 93.4 75.3
32 Ragaini, David 20 176.00 $ 170.75 87.2 73.5
33 Couch, Larry 21 169.50 $ 169.30 98.7 75.2
34 Gilbert, William 20 169.50 $ 90.95 90.0 76.7
35 Natale, Mike 15 168.50 $ 191.99 79.1 73.3
36 Wichman, Jon 19 167.25 $ 116.46 91.8 75.4
37 Olson, Donald 20 165.50 $ 152.50 86.7 74.2
38 Roman, Rene 14 164.50 $ 102.22 96.7 75.2
39 Gallucci, John 13 161.50 $ 95.29 86.8 73.8
40 Baker, Don 20 160.25 $ 65.00 92.2 75.6
41 Scribner, Gary 13 154.00 $ 170.62 90.8 72.2
42 McDermott, John 18 153.50 $ 126.89 87.2 76.6
43 Johnston, Patrick 12 150.00 $ 119.38 88.4 73.4
44 Lajoie, Donald 15 149.50 $ 63.00 96.7 75.3
45 Leonhardt, Bill 18 141.00 $ 141.98 104.8 78.6
46 Steinberg, Jeffrey 13 135.25 $ 134.23 97.4 72.3
47 Devlin, Mark 14 134.75 $ 65.00 100.5 74.1
48 Multari, Ed 14 134.00 $ 88.56 92.5 75.3
49 Dimon, Chip 11 126.50 $ 91.06 94.9 71.6
50 Mack, Dan 13 126.25 $ 59.23 100.6 77.4
51 Matteo, Tom 20 125.25 $ 29.00 97.8 76.5
52 Areno, Michael 11 122.00 $ 75.00 94.4 74.0
53 Laterra, Paul 12 120.75 $ 39.00 95.3 74.1
54 Morea, Richard 11 120.50 $ 103.38 89.9 75.8
55 Melton, Dave 10 119.25 $ 91.50 82.0 72.7
56 Newkirk, Ronald 10 113.00 $ 72.25 88.6 75.1
57 Bailey, John 9 112.00 $ 73.50 85.2 72.9
58 Retter, Michael 9 107.25 $ 131.25 80.8 75.3
59 Boulais, Tim 10 94.50 $ 73.46 111.5 82.1
60 Plancon, Mark 9 85.50 $ 117.88 114.6 77.7
61 Valluzzo, Nick 9 82.00 $ 86.09 114.4 83.1
62 Willmer, Charlie 11 81.00 $ 84.13 93.3 76.2
63 Zdziarski, Harry 8 80.50 $ 104.71 77.6 77.3
64 Deakin, Seamus 6 70.00 $ 35.00 98.4 76.8
65 Rubin, Rich 6 65.00 $ 25.00 85.7 70.7
66 Ford, Chris 7 64.00 $ 36.33 99.9 79.9
67 Portunato, Joseph 8 49.00 $ 35.00 84.7 73.8
68 Edgerton, Paul 4 49.00 $ 13.00 87.3 76.0
69 Rollison, Kent 5 48.00 $ 13.00 90.3 76.5
70 Ross, Ron 6 46.00 $ 33.04 91.8 78.6
71 Eckelman, Scott 3 45.25 $ 35.00 77.5 77.0
72 Lawson, Todd 6 45.00 $ 25.00 88.4 79.8
73 Head, Eugene 5 44.00 $ 45.00 82.6 74.2
74 Deakin, Tim 4 35.00 $ 10.00 98.7 75.7
75 Rutkis, Ron 1 20.00 $ 13.00 83.0 76.0
76 Nash, David 2 5.00 $ 10.00 118.5 84.0
77 Knipple, Ken 1 0.00 $ 0.00 101.0 82.0
78 Lyon 2 , David 1 0.00 $ 0.00 109.0 75.0
Totals:   12,251.50 $ 10,371.19